Vendor Performance Tracker — Q1 2026
| # | Vendor Name | Status | Contract Value | Budget Used | Perf. Score | Acct. Manager | |
|---|---|---|---|---|---|---|---|
| 1 | CloudForge Solutions | Active | $245,000 | 68% | 7.2 ★ | Sarah Kim | |
| 2 | DataStream Inc | Active | $180,000 | 45% | 8.4 ★ | James T. | |
| 3 | NexaCore Technologies | Under Review | $320,000 | 91% | 5.8 ★ | Linda W. | |
| 4 | Pinnacle Systems | Active | $95,000 | 22% | 9.1 ★ | Sarah Kim | |
| 5 | TechVault Partners | Pending | $410,000 | 0% | N/A | James T. | |
| 6 | OmniLink Services | Active | $155,000 | 57% | 7.9 ★ | Linda W. | |
| 7 | Apex Integrations Ltd | Paused | $78,500 | 34% | 4.3 ★ | Sarah Kim |
+ Add a record
CloudForge Solutions
Fields
Activity (12)
Comments
Vendor Name
CloudForge Solutions
Status
Active
Contract Value
$245,000
Budget Used
Perf. Score
7.2 / 10
Contract Start
Jan 15, 2026
Contract End
Dec 31, 2026
Acct. Manager
SK
Sarah Kim
Category
Cloud Infrastructure
Region
APAC
Linked Contract
📄 CF-2026-001
📄 CF-Addendum-A
🔄 ERP SYNC — SAP S/4HANA
ERP Performance Notes
SAP S/4HANA Auto-Sync
{fill}
Internal Notes
Q1 QBR scheduled for Apr 10. SLA compliance review pending.
Last Modified
Apr 4, 2026 at 4:32 PM by Sarah Kim