Showing 3 items · Updated April 3, 2026 · Based on your recent browsing history
| Product |
Amazon'sChoice
🎧
Sony WH-1000XM5
$279.99
Was: $349.99
Save $70.00 (20%)
|
🎧
Bose QC 45
$259.00
Was: $329.00
Save $70.00 (21%)
|
🎧
AirPods Max
$449.00
Was: $549.00
Save $100.00 (18%)
|
| Connectivity & Wireless | |||
| Bluetooth Version | 5.2 | 5.1 | 5.0 |
| Wireless Range | 30 m (98 ft) | 9 m (30 ft) | 10 m (33 ft) |
| Multipoint Connection | ✓ 2 devices | ✗ | ✗ |
| Wired Audio | ✓ 3.5 mm | ✓ 3.5 mm | ✓ Lightning |
| NFC Pairing | ✓ | ✗ | ✗ |
| Noise Cancelling & Sound Quality | |||
| Active Noise Cancelling | ✓ Auto NC Optimizer | ✓ Excellent ANC | ✓ Excellent ANC |
| Transparency Mode | ✓ Speak-to-Chat | ✓ Aware Mode | ✓ Transparency |
| Microphone Count | 8 mics | 6 mics | 9 mics |
| Hi-Res Audio Certified | ✓ | ✗ | ✓ Lossless |
| Adaptive EQ | ✓ App EQ | ✓ Bose Music | ✓ Apple Adaptive |
| Spatial / 3D Audio | ✗ | ✗ | ✓ Personalized |
| Battery & Charging | |||
| Battery Life (ANC on) | 30 hours | 24 hours | 20 hours |
| Fast Charge | 3 min → 3 hrs playback | 15 min → 3 hrs | 15 min → 1.5 hrs |
| Charging Port | USB-C | USB-C | Lightning |
| Wireless Charging | ✗ | ✗ | ✗ |
| Design, Comfort & Build | |||
| Weight | 250 g | 238 g (lightest) | 385 g |
| Foldable | ✓ | ✓ | ✗ |
| Ear Cushion Material | Soft leatherette | PlushComfort protein leather | Apple knit mesh & memory foam |
| Available Colors | Black, Silver, Midnight Blue | Black, White, Green | Midnight, Starlight, Sky Blue |
| IPX / Water Resistance | None rated | None rated | None rated |
| Smart Features & Compatibility | |||
| Voice Assistant | Google, Alexa, Siri | Alexa, Google, Siri | Siri (optimized) |
| Touch Controls | ✓ Full touch panel | ✗ Physical buttons | ✓ Digital Crown |
| Auto-Pause on Removal | ✓ | ✗ | ✓ |
| Companion App | Sony Headphones Connect | Bose Music App | iOS Settings |
| Firmware Updates (OTA) | ✓ | ✓ | ✓ |
| Find My / Tracker Support | ✗ | ✗ | ✓ Find My (iOS) |
| Warranty & Purchase Details | |||
| Manufacturer Warranty | 1 year limited | 1 year limited | 1 year limited |
| Amazon Return Window | ✓ 30 days | ✓ 30 days | ✓ 30 days |
| Ships from | Amazon.com | Amazon.com | Amazon.com |
| Prime Eligible | ✓ | ✓ | ✓ |
Our audio editors test and evaluate headphones to help you choose with confidence.